Wednesday, May 23rd 2012, 2:18pm UTC+2
You are not logged in.
Dear visitor, Welcome to ATi-Forum.de. If this is your first visit here, please read the Help. It explains how this page works. You must be registered before you can use all the page's features. Please use the registration form to register here or read more information about the registration process. If you are already registered, please login here.
|
Modell
|
Kern-Takt
|
RAM-Takt
|
TDP
|
Transistoren-Menge
|
Stream-Prozessoren
|
Codename
|
|---|---|---|---|---|---|---|
| HD 6990M | 715MHz | 3.600MHz | 125W | 1700 Mio. | 1.120 | - |
| HD 6970M | 680MHz | 3.600MHz | 75W - 100W | 1700 Mio. | 960 | Blackcomb XT |
| HD 6950M | 580MHz | 3.600MHz | - | 1700 Mio. | 960 | Blackcomb Pro |
| HD 6870M | 675MHz | 4.000MHz | - | - | 800 | Granville |
| HD 6850M | 575MHz | 3.600MHz | - | - | 800 | Granville |
| HD 6830M | 575MHz | 1.800MHz | - | - | 800 | Granville |
| HD 6770M | 800MHz | 3.600MHz | - | - | 480 | Whistler |
| HD 6750M | 690MHz | 3.600MHz | - | - | 480 | Whistler |
| HD 6730M | 690MHz | 1.800MHz | - | - | 480 | Whistler |
| HD 6650M | 500MHz | 1.600MHz / 3.200MHz | - | - | 480 | Whistler |
| HD 6630M | 550MHz | 3.600MHz | - | - | 480 | Whistler |
| HD 6570M | 650MHz | - | 19W | 627 Mio. | 400 | Madison / Capilano |
| HD 6550M / HD 5650 | 500MHz | 1.800MHz / 3.600MHz | 15W | 627 Mio. | 400 | Madison / Capilano |
| HD 6490M | 800MHz | 1.800MHz | - | - | 120 | Seymour |
| HD 6470M | 800MHz | 1.800MHz | - | - | 120 | Seymour |
| HD 6450M | 480MHz | 1.600MHz / 3.200MHz | - | - | 120 | Seymour |
| HD 6430M | 550MHz | 1.800MHz | - | - | 120 | Seymour |
| HD 6370M / HD 5400 | 750MHz | 1.600MHz - 1.800MHz | 11W | 292 Mio. | 80 | Park / Robson |
| HD 6350M | 500MHz | - | 7W | 292 Mio. | 80 | Park / Robson |
|
Modell
|
Kern-Takt
|
RAM-Takt
|
TDP
|
Transistoren-Menge
|
Stream-Prozessoren
|
Codename
|
|---|---|---|---|---|---|---|
| HD 5870 X2 | 700MHz | 4.000MHz | 120W | 2080 Mio. | 1.600 | Broadway XT |
| HD 5870 | 700MHz | 4.000MHz | 50W | 1040 Mio. | 800 | Broadway XT |
| HD 5850 | 500MHz - 625MHz | 4.000MHz | 30W - 39W | 1040 Mio. | 800 | Broadway Pro |
| HD 5830 | 500MHz | 1.600MHz | 24W | 1040 Mio. | 800 | Broadway |
| HD 5770 | 650MHz | 3.200MHz | 30W | 627 Mio. | 400 | Madison XT |
| HD 5750 | 550MHz | 3.200MHz | 25W | 627 Mio. | 400 | Madison XT |
| HD 5730 | 650MHz | 1.600MHz | 26W | 627 Mio. | 400 | Madison |
| HD 5650 | 450MHz - 650MHz | 1.600MHz | 15W - 19W | 627 Mio. | 400 | Madison Pro |
| HD 5470 | 750MHz | 3.600MHz / 1.800MHz | 13W / 15W | 292 Mio. | 80 | Park XT |
| HD 5450 | 675MHz | 1.600MHz | 11W | 292 Mio. | 80 | Park Pro |
| HD 5430 | 550MHz | 1.600MHz | 7W | 292 Mio. | 80 | Park LP |
| HD 5165* | 600MHz | 1.800MHz | - | 514 Mio. | 320 | RV730 |
| HD 5145* | 720MHz | 1.800MHz | - | 242 Mio. | 80 | RV710 |
|
Modell
|
Kern-Takt
|
RAM-Takt
|
TDP
|
Transistoren-Menge
|
Stream-Prozessoren
|
Codename
|
|---|---|---|---|---|---|---|
| HD 4870 X2 | 550MHz | 3.552MHz | 130W | 1912 Mio. | 1600 | M98 XT |
| HD 4870 | 550MHz | 3.552MHz | 65W | 956 Mio. | 800 | M98 XT |
| HD 4860* | 500MHz | 4.000MHz | - | 826 Mio. | 640 | M97 XT |
| HD 4850 | 500MHz | 1.700MHz | 45W | 956 Mio. | 800 | M98 |
| HD 4830* | 550MHz | 1.400MHz | - | 826 Mio. | 640 | M97 |
| HD 4670 / HD 560v | 675MHz | 1.600MHz | 30W | 514 Mio. | 320 | M96 XT |
| HD 4650 / HD 550v | 550MHz / 450MHz | 1.600MHz / 1.200MHz | 25W | 514 Mio. | 320 | M96 |
| HD 4570 | 680MHz | 1.600MHz | 15W | 242 Mio. | 80 | M92 XT |
| HD 4550 | 550MHz | 1.400MHz | 12W | 242 Mio. | 80 | M92 |
| HD 4530 / HD 540v | 500MHz | 1.400MHz | 12W | 242 Mio. | 80 | M92 |
| HD 4350 / HD 530v | 450MHz | 1.200MHz | 12W | 242 Mio. | 80 | M92 |
|
Modell
|
Kern-Takt
|
RAM-Takt
|
TDP
|
Transistoren-Menge
|
Stream-Prozessoren
|
Codename
|
|---|---|---|---|---|---|---|
| HD 3870 | 660MHz | 1.700MHz | 55W | 666 Mio. | 320 | RV670 |
| HD 3850 | 580MHz | 1.500MHz | 45W | 666 Mio. | 320 | RV670 |
| HD 3670 | 680MHz | 1.600MHz | 35W | 368 Mio. | 120 | RV635 |
| HD 3650 | 600MHz | max. 1.400MHz | 25W | 368 Mio. | 120 | RV635 |
| HD 3470 | 680MHz | 1.600MHz | 15W | 181 Mio. | 40 | RV620 |
| HD 3450 | 500MHz | 1.400MHz | 8W | 181 Mio. | 40 | RV620 |
|
Modell
|
Kern-Takt
|
RAM-Takt
|
TDP
|
Transistoren-Menge
|
Stream-Prozessoren
|
Codename
|
|---|---|---|---|---|---|---|
| HD 2700 | 700MHz | 1.500MHz | - | 390 Mio. | 120 | RV630 |
| HD 2600 XT | 700MHz | 1.500MHz | - | 390 Mio. | 120 | RV630 |
| HD 2600 | 500MHz | 1.200MHz | - | 180 Mio. | 120 | RV630 |
| HD 2400 XT | 600MHz | 1.400MHz | - | 180 Mio. | 40 | RV610 |
| HD 2400 | 450MHz | 1.000MHz | - | 180 Mio. | 40 | RV610 |
| HD 2300* | 480MHz | 1.100MHz | - | 115 Mio. | - | RV550 |